Seagate Barracuda 240 GB SSD
₨ 6,875.00 Original price was: ₨ 6,875.00.₨ 6,499.00Current price is: ₨ 6,499.00.
Seagate Barracuda Q1 SSD 480 GB Internal Solid State Drive
₨ 10,625.00
Other Technical Details
| Item model number | ZA480CV1A001 |
|---|---|
| Hardware Platform | PC, laptop |
| Item Weight | 1.41 ounces |
| Product Dimensions | 0.28 x 2.76 x 3.95 inches |
| Flash Memory Size | 480 GB |
| Batteries | 1 Lithium Ion batteries required. |
| Manufacturer | SEAGATE |
| Language | English, English, English, English, English |
Out of stock
SKU:
315
Categories: Seagate, SSD
Tags: Seagate 480 gb ssd, Seagate Barracuda Q1, seagate nepal, SSD
Description
Seagate Barracuda Q1 SSD 480 GB Internal Solid State Drive 2.5 Inch SATA 6 Gb/s for PC Laptop Upgrade 3D QLC NAND (ZA480CV1A001), Black
BarraCuda Q1, 480 GB, 2.5, 550 MB/s, 6 Gbit/s
Other Technical Details
| Item model number | ZA480CV1A001 |
|---|---|
| Hardware Platform | PC, laptop |
| Item Weight | 1.41 ounces |
| Product Dimensions | 0.28 x 2.76 x 3.95 inches |
| Flash Memory Size | 480 GB |
| Batteries | 1 Lithium Ion batteries required. |
| Manufacturer | SEAGATE |
| Language | English, English, English, English, English |
| Hard Drive | SATA SSD |
|---|---|
| Cache Size | 480 |
| Series | BarraCuda Q1 SSD |
| Item Weight | 40 Grams |
| Item Dimensions LxWxH | 0.28 x 2.76 x 3.95 inches |
| Number of Items | 1 |
| Data Transfer Rate | 4400 Megabits Per Second |
| Form Factor | 2.5 inch |
Reviews (0)
Be the first to review “Seagate Barracuda Q1 SSD 480 GB Internal Solid State Drive ” Cancel reply
Shipping & Delivery
Related products
Seagate Barracuda 240 GB SSD
Out of stock


Reviews
There are no reviews yet.