Picun B21 Bluetooth Headphone
₨ 3,200.00
| Part name | Specifications | |
| BT version | 5.0 | |
| BT solution | JL6936 | |
| Battery | 1000MAH high performance polymer lithium battery | |
| Charging voltage | DC 5V | |
| Working voltage | 3.3V-4.2V | |
| Working distance | 10M | |
| Play Time | 80H (Max Volume) | |
| Charging time | 3.5-4H | |
| Cable plug | 3.5mm three section gold-plated stereo pin | |
| Charging Cable | 80CM, type-c charging cable | |
| Wire | Material | Φ3.0mm soft braided wire |
| Length | 1.5M±5% | |
| Speaker | Driver unit | 50MM NdFeB Subwoofer |
| Impedance | 32Ω±15% at1KHZ | |
| Sensitivity | 108±3dB at 1mw 1kHz with IEC318 | |
| Frequency response range | 20-20000HZ | |
| Left and right deviation | less than 3dB at1KHZ | |
| Distortion | less than 3% at 1kHz 1mW | |
| Rated power | 5mV | |
| Maximum power | 10mV | |
| Microphone | Sensitivity | -42±3dB at1KHZ |
| Speficication | 4015 | |
| Output Impedance | 2.2KΩ(max).at1KHZ | |
| Current consumption | 200-500uA | |
| Frequency response range | 100-10KHZ | |
Out of stock
Picun B21 Bluetooth HeadPhone 80hr Playback, Touch Control
•Bluetooth version: V5.0
•Bluetooth chipset: JL6936
•Battery capacity: 1000mA, lithium battery
•Charging voltage: DC 5V
•Working voltage: 3.1-4.2V
•Working distance: 10M
•Play time(Max volume): 80H
•Charging time: about 3.5-4H
•Cable plug: 3.5mm three-section Gold-plated stereo pin
1. 50mm drive units, on-ear design, excellent bass sound
2. For music & phone calls. Rechargeable by USB Type-C
4. Built-in HD microphone
5. Can be used with TF card, wireless via Bluetooth, or wired via a 3.5mm jack
6. Foldable design, comfortable protein ear pads, and adjustable headband
7. Call pickup, volume & media buttons, support touch control
8. Intelligent power saving
9. Picun B21 Bluetooth Headphone is compatible with mobile phones, tablets/laptops, smart TV/smart TV boxes, etc.
10. Support dual devices connected
Accessories: manual, charging cable, audio cable
| Part name | Specifications | |
| BT version | 5.0 | |
| BT solution | JL6936 | |
| Battery | 1000MAH high-performance polymer lithium battery | |
| Charging voltage | DC 5V | |
| Working voltage | 3.3V-4.2V | |
| Working distance | 10M | |
| Play Time | 80H (Max Volume) | |
| Charging time | 3.5-4H | |
| Cable plug | 3.5mm three-section gold-plated stereo pin | |
| Charging Cable | 80CM, type-c charging cable | |
| Wire | Material | Φ3.0mm soft braided wire |
| Length | 1.5M±5% | |
| Speaker | Driver unit | 50MM NdFeB Subwoofer |
| Impedance | 32Ω±15% at1KHZ | |
| Sensitivity | 108±3dB at 1mw 1kHz with IEC318 | |
| Frequency response range | 20-20000HZ | |
| Left and right deviation | less than 3dB at1KHZ | |
| Distortion | less than 3% at 1kHz 1mW | |
| Rated power | 5mV | |
| Maximum power | 10mV | |
| Microphone | Sensitivity | -42±3dB at1KHZ |
| Specification | 4015 | |
| Output Impedance | 2.2KΩ(max).at1KHZ | |
| Current consumption | 200-500uA | |
| Frequency response range | 100-10KHZ | |
Related products
Anker Soundcore Life Q20 Noise Cancelling Headphone
In stock
Anker Space NC Hybrid Active Noise Cancellation
In stock
FANTECH MH85 Vibe Gaming Headset
In stock
Redragon H120 ARES Gaming HeadPhone
In stock
Redragon Pandora Gaming Headset RGB Black 7.1
In stock

Reviews
There are no reviews yet.